This article outlines Accord's user permission and visibility settings, including how to mark items as internal-only.
Key Takeaways
- In an Accord, solution providers and customers have different permissions
- Use internal steps, stages, and resources to hide and display objects as needed.
Solution Providers vs. Customers
Solution Providers = the sales or success individuals who own the Accord workspace (you!)
Customers = any external member you add to an Accord
Permissions for Solutions Providers and Customers
Solution Providers = the sales/success individual who owns the Accord workspace. A solution Provider could be an Admin or a User.
Customers = any external member added to an Accord.
| Solution Provider |
Customer
|
|||
| Admin | User | |||
|
Accord Settings
|
Share Accord | ✓ | ✓ | ✓ |
| Connect Deal to CRM | ✓ | ✓ | ||
| Edit Accord Details (Account Name, Accord Name, Close Date, Opportunity Amount, Approved Email Domains, Slack Channels, Account Logo) | ✓ | ✓ | ||
| Save Accord as Playbook | ✓ | |||
| Follow Accord | ✓ | ✓ | ||
| Duplicate Accord | ✓ | ✓ | ||
| Archive Accord | ✓ | ✓ | ||
| Summary Page |
Edit Summary Page | ✓ | ✓ | ✓ |
| Add/Delete Section | ✓ | ✓ | ✓ | |
|
Next Steps Page
|
Edit Stage | ✓ | ✓ | ✓ |
| Make Stage as Internal | ✓ | ✓ | ||
| Copy Stage URL | ✓ | ✓ | ✓ | |
| Delete Stage | ✓ | ✓ | ✓ | |
| Duplicate Stage | ✓ | ✓ | ✓ | |
| Filter By Step Owner | ✓ | ✓ | ✓ | |
| Hide Completed Steps | ✓ | ✓ | ✓ | |
| Hide Internal Steps | ✓ | ✓ | ||
| Assign Step Owner | ✓ | ✓ | ✓ | |
| Assigned Step Due Date | ✓ | ✓ | ✓ | |
| Select Step Type (Task, Meeting, or Approval) | ✓ | ✓ | ✓ | |
| Assign Step Stakeholders | ✓ | ✓ | ✓ | |
| Agenda Items to Step | ✓ | ✓ | ✓ | |
| Add Resources to Step | ✓ | ✓ | ✓ | |
| Comment on Steps | ✓ | ✓ | ✓ | |
| Mark Step as Internal | ✓ | ✓ | ||
| Save Step to Library | ✓ | ✓ | ||
| Copy Step URL | ✓ | ✓ | ✓ | |
| Delete Step | ✓ | ✓ | ✓ | |
| Duplicate Step | ✓ | ✓ | ✓ | |
|
Resource Page
|
Add New Folder | ✓ | ✓ | ✓ |
| Add New Resource | ✓ | ✓ | ✓ | |
| Connect a Step | ✓ | ✓ | ✓ | |
| Pin Resource | ✓ | ✓ | ✓ | |
| Copy Resource URL | ✓ | ✓ | ✓ | |
| Mark Resource as Internal | ✓ | ✓ | ||
| Edit Resource | ✓ | ✓ | ✓ | |
| Delete Resource | ✓ | ✓ | ✓ | |
|
Team Page
|
Add Member (SP) | ✓ | ✓ | ✓ |
| Add Member (CU) / Assign Placeholder (CU) | ✓ | ✓ | ✓ | |
| Resend Invite | ✓ | ✓ | ✓ | |
| Copy Invite Link | ✓ | ✓ | ||
| Edit Role | ✓ | ✓ | ||
| Assign Point Person (SP) | ✓ | ✓ | ||
| Follow/Unfollow an Accord | ✓ | ✓ | ||
| Remove from Accord | ✓ | ✓ | ||
|
Playbooks
|
View All Playbooks | ✓ | ✓ | |
| Create New Playbook | ✓ | |||
| Approve Playbook | ✓ | |||
| Search All Playbooks | ✓ | ✓ | ||
| Edit Playbook Details (Unapproved) | ✓ | ✓ | ||
| Edit Playbook Details (Approved) | ✓ | |||
| Create Accord From Playbook | ✓ | ✓ | ||
| Edit Playbook (Unapproved) | ✓ | ✓ | ||
| Edit Playbook (Approved) | ✓ | |||
| Duplicate Playbook | ✓ | |||
| Archive Playbook (Unapproved) | ✓ | |||
| Archive Playbook (Approved) | ✓ | |||
| Unarchive Playbook (Approved/Unapproved) | ✓ | |||
|
Accord List
|
View All Accords | ✓ | ✓ | |
| Create New Accord | ✓ | ✓ | ||
| Filter Accords | ✓ | ✓ | ||
| Favorite Accords | ✓ | ✓ | ||
| Manage Columns | ✓ | ✓ | ||
| View Archived Accords | ✓ | ✓ | ||
| Search All Accords | ✓ | ✓ | ||
|
Workspace Settings
|
Edit Profile (Name, Job Title, Phone Number Meeting URL, LinkedIn URL) | ✓ | ✓ | ✓ |
| Edit Notifications (General / Accords) | ✓ | ✓ | ✓ | |
| Modify Workspace Settings | ✓ | |||
| Library Access | ✓ | ✓ | ||
All changes are tracked in the engagement page. You will be able to see any changes made by your customers or other solution providers here.